1
/
of
4
shashat-kuwait
KSC-PSW88 BASS UNDER SEAT 700W
KSC-PSW88 BASS UNDER SEAT 700W
Regular price
48.000 KWD
Regular price
Sale price
48.000 KWD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Active subwoofer system with 20cm Subwoofer and high efficiency 250W D-Class amplifier including wired remote control for volume, frequency & phase control. Generates high-quality sound and powerful bass while still being compact (die-cast aluminum housing: 350x75x240mm).
| Key Features | 250W peak power | |
| Powered subwoofer | ||
| 20cm woofer | ||
| Aluminum Die-cast frame | ||
| Noise-less sound | ||
| Wired remote (Level/Freq./phase control) | ||
| Line(RCA) + speaker level input | ||
| Signal sensing power control | ||
| Speaker Features | Speaker System | Active subwoofer system |
| Peak Input Power | 250W | |
| Speaker Size | 200mm | |
| Magnet Type | Ferrit | |
| Wired remote included | Yes | |
| Amplifier Included | Built-in | |
| Enclosure size (BxHxD) | 350 x 75 x 240 mm | |
| Enclosure net weight | 4.5 kg |
| Amplifier Features | Maximum power output | 250W |
| Low-pass Filter | Yes | |
| Phase inverter 0°(Normal) / 180°(Reverse) | Yes | |
| Power Indicator | Yes | |
| Line in | RCA | |
| Speaker level Input | Yes | |
| Chassis | Aluminum Die-cast | |
| DC cable Supplied | Yes |
| Amplifier-Specifications | Maximum power output (4Ω) | 250W x 1 |
| Low-pass Filter | 50~125 Hz | |
| Frequency response (+0dB, -3dB) | 35Hz ~ 150Hz | |
| Operating voltage | 14.4V (11V ~ 16V allowable) | |
| Maximum current consumption | 10A |
| Accessories | Remote control | wired remote |
| DC cord | 500 cm | |
| Screws (Parker-type) | Ø 5 x 16mm, 4 pieces | |
| Screws (M-type) | M4 x 6mm, 4 pieces |
Share
